Highest dividend yielding stocks in India 2024
Here are some of the highest dividend yielding stocks in India in 2024, along with their dividend yields and brief descriptions:
Top Dividend-Yielding Stocks in India (2024):
| Company Name | Dividend Yield (%) | Description |
|---|---|---|
| Vedanta Ltd. | 12.91% | Metals and mining company, primarily engaged in the production of zinc, lead, aluminium, iron ore, and copper. |
| Hindustan Zinc Ltd. | 11.14% | Leading integrated zinc-lead producer in India, also produces silver and cadmium. |
| Coal India Ltd. | 10.41% | World's largest coal producer, supplying over 80% of India's coal needs. |
| T.V. Today Network Ltd. | 9.49% | Media and entertainment company, operating in television broadcasting, print media, and digital media. |
| Bhansali Engineering Polymers Ltd. | 8.90% | Manufacturer of engineering plastics and components for various industries. |
| Balmer Lawrie Investment Ltd. | 8.75% | Investment company with a diverse portfolio of investments in various sectors. |
| Coal India Ltd. | 8.69% | (Repeated) |
| Indian Oil Corporation Ltd. | 8.32% | India's largest oil refining and marketing company. |
| REC Ltd. | 8.26% | Power finance company, providing financial assistance to various power sector projects. |
| National Mineral Development Corporation Ltd. | 8.14% | Mining and exploration company, primarily engaged in the production of iron ore. |
Important Notes:
* Dividend yield is calculated as the annual dividend per share divided by the current market price of the stock.
* Dividend yields can fluctuate over time due to changes in stock prices and dividend payouts.
* It's essential to consider other factors beyond dividend yield when investing, such as the company's financial health, growth prospects, and overall market conditions.
* Investing in stocks involves risks, and there's no guarantee of consistent returns. It's always advisable to consult with a financial advisor before making any investment decisions.
Disclaimer: This information is provided for educational purposes only and should not be considered financial advice. Always conduct thorough research or consult with a financial professional before making any in
vestment decisions.
Comments
Post a Comment